Factory and Activities
Specifications
General Information
| Property | Detail |
|---|---|
| Product Name | INEOS GP-35 (Terluran® GP-35) |
| Polymer Type | Acrylonitrile Butadiene Styrene (ABS) |
| Manufacturer | INEOS Styrolution |
| Processing Method | Injection Molding |
| Appearance | Uncolored / Natural Solid |
Technical Properties
| Property | Standard | Unit | Value |
|---|---|---|---|
| Rheological Properties | |||
| Melt Volume Rate (220 °C/10 kg) | ISO 1133 | cm³/10 min | 34 |
| Mechanical Properties | |||
| Izod Notched Impact Strength (23 °C) | ISO 180/A | kJ/m² | 22 |
| Izod Notched Impact Strength (-30 °C) | ISO 180/A | kJ/m² | 7 |
| Charpy Notched Impact Strength (23 °C) | ISO 179/1eA | kJ/m² | 19 |
| Charpy Notched Impact Strength (-30 °C) | ISO 179/1eA | kJ/m² | 7 |
| Charpy Unnotched (23 °C) | ISO 179/1eU | kJ/m² | 125 |
| Charpy Unnotched (-30 °C) | ISO 179/1eU | kJ/m² | 90 |
| Tensile Stress at Yield (23 °C) | ISO 527 | MPa | 44 |
| Tensile Strain at Yield (23 °C) | ISO 527 | % | 2.4 |
| Tensile Modulus | ISO 527 | MPa | 2300 |
| Nominal Strain at Break (23 °C) | ISO 527 | % | 12 |
| Flexural Strength (23 °C) | ISO 178 | MPa | 65 |
| Hardness, Ball Indentation | ISO 2039-1 | MPa | 99 |
| Thermal Properties | |||
| Vicat Softening Temp VST/B/50 (50N, 50 °C/h) | ISO 306 | °C | 95 |
| Vicat Softening Temp VST/A/50 (10N, 50 °C/h) | ISO 306 | °C | 102 |
| Heat Deflection Temp A (annealed 4h/80°C; 1.8 MPa) | ISO 75 | °C | 92 |
| Heat Deflection Temp B (annealed 4h/80°C; 0.45 MPa) | ISO 75 | °C | 95 |
| Coefficient of Linear Thermal Expansion | ISO 11359 | 10⁻⁶/°C | 80 - 110 |
| Thermal Conductivity | ISO 22007-4 | W/(m K) | 0.17 |
| Electrical Properties | |||
| Volume Resistivity | IEC 62631-3-1 | Ohm*m | >10¹³ |
| Surface Resistivity | IEC 62631-3-1 | Ohm | >10¹³ |
| Other Properties | |||
| Density | ISO 1183 | kg/m³ | 1040 |
| Water Absorption, Saturated at 23 °C | ISO 62 | % | 0.95 |
| Moisture Absorption, Equilibrium 23 °C/50% RH | ISO 62 | % | 0.24 |
Recommended Processing Conditions
| Parameter | Standard | Unit | Value |
|---|---|---|---|
| Linear Mold Shrinkage | ISO 294-4 | % | 0.4 - 0.7 |
| Melt Temperature Range | ISO 294 | °C | 220 - 260 |
| Mold Temperature Range | ISO 294 | °C | 30 - 80 |
| Injection Velocity | ISO 294 | mm/s | 200 |
| Drying Temperature | - | °C | 80 |
| Drying Time | - | h | 2 - 4 |
Applications
Telecommunications and Electronics
Manufacturers of telecommunications equipment require housings that are both lightweight and structurally sound. INEOS GP-35 fills thin-wall molds efficiently due to its high Melt Volume Rate of 34 cm³/10 min. The resulting enclosures protect internal electronics from physical damage while maintaining a high-quality surface finish.
Household and Sanitary Appliances
Appliance components face daily physical wear and exposure to varying temperatures. The resin provides a Vicat Softening Temperature of up to 102 °C, preventing deformation near internal motors or heat sources. Good impact resistance ensures vacuum cleaner housings and sanitary fixtures survive accidental drops and routine impacts.
Automotive Components
Automotive interior parts demand strict dimensional stability and aesthetic appeal. A low linear mold shrinkage rate of 0.4 to 0.7 percent allows engineers to design precise mating parts like dashboard trims and switchgear. The material's compatibility with electroplating processes makes it highly suitable for producing chrome-finished interior accents.
Toys and Consumer Goods
Toy manufacturing requires materials that are safe, durable, and easily colored. The excellent colorability of INEOS GP-35 allows producers to achieve vibrant, consistent hues across large production runs. High ductility prevents the plastic from shattering into sharp pieces under stress, helping manufacturers meet strict consumer safety requirements.
Why Source Through BASTONE
BASTONE Petrochem operates as a listed distributor for major chemical producers, bringing over a decade of export experience to your procurement process. We bypass spot-market uncertainties by securing direct allocations from top petrochemical plants. Every shipment of INEOS GP-35 arrives with full batch traceability and original COA documentation, protecting your production lines from off-spec material.
Our parent company integrates four production sites and a dedicated R&D center, giving us deep technical insight into polymer behavior. We do not just move shipping containers across borders. Our supply chain specialists understand melt flow indices, mold shrinkage rates, and how raw material variations impact your injection molding cycle times.
Global logistics require precise coordination. Through our export entity, Zhejiang Bastone Technology Co., Ltd, we manage the entire documentation and freight process. Buyers gain access to flexible trade terms, reliable container loading, and consistent lead times tailored to their specific inventory cycles.
Sourcing & Logistics
| Category | Sourcing Details |
|---|---|
| Supply Origin | China / Global INEOS Manufacturing Network |
| Packaging | 25 kg moisture-proof bags, palletized and stretch-wrapped |
| Export Entity | Zhejiang Bastone Technology Co., Ltd |
| Documentation | Commercial Invoice, Packing List, COA, SDS, Bill of Lading |
| Trade Terms | FOB, CIF, CFR, DAP (Subject to destination port) |
| Sample Availability | Technical samples available upon request for R&D evaluation |