Factory and Activities
Specifications
General Information
| Property | Detail |
|---|---|
| Product Name | INEOS GP-22 |
| Polymer Type | Acrylonitrile Butadiene Styrene (ABS) |
| Processing Method | Injection Molding |
| Appearance | Uncolored (Typical Yellowness Index: 13) |
| Density | 1040 kg/m³ (ISO 1183) |
Technical Properties
| Property | Test Condition | Standard | Unit | Value |
|---|---|---|---|---|
| Melt Volume Rate | 220 °C / 10 kg | ISO 1133 | cm³/10 min | 19 |
| Izod Notched Impact Strength | 23 °C | ISO 180/A | kJ/m² | 26 |
| Izod Notched Impact Strength | -30 °C | ISO 180/A | kJ/m² | 8 |
| Charpy Notched Impact Strength | 23 °C | ISO 179/1eA | kJ/m² | 22 |
| Charpy Notched Impact Strength | -30 °C | ISO 179/1eA | kJ/m² | 8 |
| Charpy Unnotched Impact Strength | 23 °C | ISO 179/1eU | kJ/m² | 180 |
| Charpy Unnotched Impact Strength | -30 °C | ISO 179/1eU | kJ/m² | 100 |
| Tensile Stress at Yield | 23 °C | ISO 527 | MPa | 45 |
| Tensile Strain at Yield | 23 °C | ISO 527 | % | 2.6 |
| Tensile Modulus | 23 °C | ISO 527 | MPa | 2300 |
| Nominal Strain at Break | 23 °C | ISO 527 | % | 10 |
| Flexural Strength | 23 °C | ISO 178 | MPa | 65 |
| Hardness, Ball Indentation | - | ISO 2039-1 | MPa | 97 |
| Vicat Softening Temperature | VST/B/50 (50N, 50 °C/h) | ISO 306 | °C | 96 |
| Vicat Softening Temperature | VST/A/50 (10N, 50 °C/h) | ISO 306 | °C | 105 |
| Heat Deflection Temperature A | Annealed 4 h/80 °C; 1.8 MPa | ISO 75 | °C | 94 |
| Heat Deflection Temperature B | Annealed 4 h/80 °C; 0.45 MPa | ISO 75 | °C | 99 |
| Coefficient of Linear Thermal Exp. | - | ISO 11359 | 10^-6/°C | 80 - 110 |
| Thermal Conductivity | - | ISO 22007-4 | W/(m K) | 0.17 |
| Dissipation Factor | 100 Hz | IEC 62631-2-1 | 10^-4 | 48 |
| Dissipation Factor | 1 MHz | IEC 62631-2-1 | 10^-4 | 79 |
| Relative Permittivity | 100 Hz | IEC 62631-2-1 | - | 2.9 |
| Relative Permittivity | 1 MHz | IEC 62631-2-1 | - | 2.8 |
| Volume Resistivity | - | IEC 62631-3-1 | Ohm*m | >10^13 |
| Surface Resistivity | - | IEC 62631-3-1 | Ohm | >10^13 |
| Water Absorption | Saturated at 23 °C | ISO 62 | % | 1 |
| Moisture Absorption | Equilibrium 23 °C/50% RH | ISO 62 | % | 0.22 |
Recommended Processing Conditions
| Processing Parameter | Standard | Unit | Value Range |
|---|---|---|---|
| Linear Mold Shrinkage | ISO 294-4 | % | 0.4 - 0.7 |
| Melt Temperature Range | ISO 294 | °C | 220 - 260 |
| Mold Temperature Range | ISO 294 | °C | 30 - 80 |
| Injection Velocity | ISO 294 | mm/s | 200 |
| Drying Temperature | - | °C | 80 |
| Drying Time | - | h | 2 - 4 |
Note: Processing data stated are indicative and may vary depending on individual processing complexities and machinery.
Applications
Injection molding facilities process INEOS GP-22 into appliance housings and household sanitary components. The resin's excellent colorability and high-quality surface gloss allow manufacturers to produce visually appealing exterior casings for consumer electronics. High heat distortion resistance ensures the plastic maintains its shape when enclosing motors or heating elements in small kitchen appliances.
Automotive component manufacturers rely on the material's mechanical strength and rigidity. Parts molded from GP-22 withstand significant physical stress and temperature fluctuations inside vehicle cabins. The polymer's ability to retain an Izod notched impact strength of 8 kJ/m² at -30 °C prevents interior trim components from becoming brittle during winter conditions.
Toy manufacturers and consumer product designers specify the GP-22 grade for its reliable flow properties and dimensional stability. A linear mold shrinkage rate of 0.4 to 0.7 percent gives toolmakers precise control over final part dimensions. Predictable shrinkage prevents warping and ensures snap-fit components assemble correctly on the production line.
Why Source Through BASTONE
BASTONE Petrochem operates as an authorized distributor for China's top petrochemical producers, holding listed distributor status with SINOPEC. We supply INEOS GP-22 with complete batch traceability and factory-issued COA documentation. Buyers avoid the risks associated with unauthorized trading houses, ensuring the ABS resin arriving at their facility matches the exact specifications required for their molding machines.
Our parent company operates four production sites and a dedicated R&D center, giving our team deep technical insight into polymer processing. BASTONE supply chain specialists understand how variations in melt volume rate or moisture absorption affect your injection molding cycle times. We help procurement managers align their raw material sourcing with actual factory-floor realities.
Through our export platform, Zhejiang Bastone Technology Co., Ltd, we coordinate complex international shipments. Our logistics team manages container loading, export customs clearance, and maritime freight scheduling. We adapt trade terms and packaging configurations to match the specific receiving capabilities of your manufacturing plant.
Sourcing & Logistics
| Sourcing Detail | Specification |
|---|---|
| Exporting Entity | Zhejiang Bastone Technology Co., Ltd |
| Supply Origin | China |
| Packaging Options | 25kg standard bags, Jumbo bags (customizable based on MOQ) |
| Documentation | Factory COA, Commercial Invoice, Packing List, Bill of Lading, SDS |
| Trade Terms | FOB, CIF, CFR, DAP (subject to destination port) |
| Sample Availability | Available upon request for R&D and machine trial purposes |


















